Michigan’s Citizen Volunteer Lakes Monitoring Program Annual Summary Report 1998
dc.date.accessioned | 2009-12-05T19:59:49Z | |
dc.date.available | 2009-12-05T19:59:49Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://hdl.handle.net/11045/11626 | |
dc.description.sponsorship | Michigan Lake & Stream Associations, Inc. Michigan Department of Environmental Quality Michigan’s Citizen Volunteers | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Michigan Department of Environmental Quality | en_US |
dc.subject | Water Quality | en_US |
dc.title | Michigan’s Citizen Volunteer Lakes Monitoring Program Annual Summary Report 1998 | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Online Water Library (OWL)
NMC Water Studies Institue Online Water Library