Ground-Water Data for Michigan - 1979
dc.contributor.author | Huffman, G.C. | |
dc.date.accessioned | 2010-12-23T20:04:19Z | |
dc.date.available | 2010-12-23T20:04:19Z | |
dc.date.issued | 1980 | |
dc.identifier.uri | http://hdl.handle.net/11045/19529 | |
dc.description | Data on the yield of wells, pumpage, quality of water, and trends of ground-water levels for the past 5 years are shown in the text. Many hydrographs are included to illustrate natural changes in water levels. Also included are data on municipal water-supply sources. Tables 1, 2, and 3 contain records of water levels in observation wells, records of pumpage by most major ground-water users, and water quality data from selected wells sampled during 1979. Figure 1 shows distribution of observation wells. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | U.S. Geological Survey | en_US |
dc.subject | Groundwater | en_US |
dc.subject | Wells | en_US |
dc.title | Ground-Water Data for Michigan - 1979 | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Online Water Library (OWL)
NMC Water Studies Institue Online Water Library