A Bacteriological and Water Chemistry Study of Restricted Areas in Elk Lake: Report No. 3
dc.contributor.author | Rhoads, Ross | |
dc.date.accessioned | 2012-05-03T00:54:04Z | |
dc.date.available | 2012-05-03T00:54:04Z | |
dc.date.issued | 2012-05-03T00:54:04Z | |
dc.identifier.uri | http://hdl.handle.net/11045/23858 | |
dc.description.abstract | During tho summer of 1965 a bacteriological and chemical study was conducted on... | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Antrim County | en_US |
dc.title | A Bacteriological and Water Chemistry Study of Restricted Areas in Elk Lake: Report No. 3 | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Online Water Library (OWL)
NMC Water Studies Institue Online Water Library