Fish Collection System: Catch Sample by Species/Inch Group All Efforts
dc.contributor.author | Michigan Department of Natural Resources | |
dc.date.accessioned | 2013-06-20T20:24:22Z | |
dc.date.available | 2013-06-20T20:24:22Z | |
dc.date.issued | 2013-06-20 | |
dc.identifier.uri | http://hdl.handle.net/11045/24056 | |
dc.description | Partial OCR done. 3 pages total. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Department of Natural Resources | en_US |
dc.subject | Fish Collection System | en_US |
dc.subject | Elk Lake | en_US |
dc.subject | Antrim County | en_US |
dc.subject | Brown Trout | en_US |
dc.subject | Burbot | en_US |
dc.subject | White Sucker | en_US |
dc.subject | Lake Trout | en_US |
dc.subject | Lake Herring | en_US |
dc.subject | Lake Whitefish | en_US |
dc.subject | Rainbow Trout | en_US |
dc.subject | Rock Bass | en_US |
dc.subject | Smallmouth Bass | en_US |
dc.subject | Yellow Perch | en_US |
dc.subject | 1983 | en_US |
dc.subject | Shanty Creek | |
dc.title | Fish Collection System: Catch Sample by Species/Inch Group All Efforts | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Online Water Library (OWL)
NMC Water Studies Institue Online Water Library