Fish Collection System: Number, Weight, and Length by Species 1989
dc.contributor.author | Michigan Department of Natural Resources | |
dc.date.accessioned | 2013-06-20T20:34:45Z | |
dc.date.available | 2013-06-20T20:34:45Z | |
dc.date.issued | 2013-06-20 | |
dc.identifier.uri | http://hdl.handle.net/11045/24058 | |
dc.description | Partial OCR done. 1 pages total. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Department of Natural Resources | en_US |
dc.subject | Fish Collection System | en_US |
dc.subject | 1989 | en_US |
dc.subject | Antrim County | en_US |
dc.subject | Elk Lake | en_US |
dc.subject | Brown Trout | en_US |
dc.subject | White Sucker | en_US |
dc.subject | Lake Trout | en_US |
dc.subject | Lake Herring | en_US |
dc.subject | Lake Whitefish | en_US |
dc.subject | Rainbow Trout | en_US |
dc.subject | Rock Bass | en_US |
dc.subject | Yellow Perch | en_US |
dc.subject | Fisheries Division | en_US |
dc.subject | Shanty Creek | |
dc.title | Fish Collection System: Number, Weight, and Length by Species 1989 | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Online Water Library (OWL)
NMC Water Studies Institue Online Water Library