Catch Summary
dc.contributor.author | Michigan Department of Natural Resources | |
dc.date.accessioned | 2013-06-25T18:39:38Z | |
dc.date.available | 2013-06-25T18:39:38Z | |
dc.date.issued | 2013-06-25 | |
dc.identifier.uri | http://hdl.handle.net/11045/24069 | |
dc.description | Partial OCR done. 6 pages total. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Michigan Department of Natural Resources | en_US |
dc.subject | Department of Natural Resources | en_US |
dc.subject | Fisheries Division | en_US |
dc.subject | catch summary | en_US |
dc.subject | 2005 | en_US |
dc.subject | Walleye | en_US |
dc.subject | White Sucker | en_US |
dc.subject | Smallmouth Bass | en_US |
dc.subject | Largemouth Bass | en_US |
dc.subject | Bellaire Lake | en_US |
dc.subject | Antrim County | en_US |
dc.subject | Northern Pike | en_US |
dc.subject | Lake Whitefish | en_US |
dc.subject | Lake Herring | en_US |
dc.subject | Yellow Perch | en_US |
dc.subject | Bluegill | en_US |
dc.subject | Black Crappie | en_US |
dc.subject | Longnose Gar | en_US |
dc.subject | Brown Bullhead | en_US |
dc.subject | Bluntnose Minnow | en_US |
dc.subject | Shiner | en_US |
dc.subject | Iowa Darter | en_US |
dc.subject | Log Perch | en_US |
dc.subject | Logperch | en_US |
dc.subject | Rock Bass | en_US |
dc.subject | Sculpin | en_US |
dc.subject | Snapping Turtle | en_US |
dc.subject | Painted Turtle | en_US |
dc.subject | Rusty Crayfish | en_US |
dc.subject | virile crayfish | en_US |
dc.subject | Fish Collection System | en_US |
dc.subject | Shanty Creek | |
dc.title | Catch Summary | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Online Water Library (OWL)
NMC Water Studies Institue Online Water Library