Water Survey: Lake Bellaire 06/06/2005 - 06/09/2005
dc.contributor.author | Michigan Department of Natural Resources | |
dc.date.accessioned | 2013-06-25T19:11:45Z | |
dc.date.available | 2013-06-25T19:11:45Z | |
dc.date.issued | 2013-06-25 | |
dc.identifier.uri | http://hdl.handle.net/11045/24073 | |
dc.description | Partial OCR done. 5 pages total. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Water Survey | en_US |
dc.subject | Lake Bellaire | en_US |
dc.subject | Bellaire Lake | en_US |
dc.subject | 2005 | en_US |
dc.subject | Fish Collection System | en_US |
dc.subject | Michigan Department of Natural Resources | en_US |
dc.subject | Fisheries Division | en_US |
dc.subject | Antrim County | en_US |
dc.subject | gear type | en_US |
dc.subject | Discretionary survey in Chain O Lakes | en_US |
dc.subject | Shanty Creek | |
dc.title | Water Survey: Lake Bellaire 06/06/2005 - 06/09/2005 | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Online Water Library (OWL)
NMC Water Studies Institue Online Water Library