Planting Records of Torch and Elk Lakes
dc.contributor.author | Michigan Department of Natural Resources | |
dc.date.accessioned | 2013-06-25T20:07:04Z | |
dc.date.available | 2013-06-25T20:07:04Z | |
dc.date.issued | 2013-06-25 | |
dc.identifier.uri | http://hdl.handle.net/11045/24076 | |
dc.description | Partial OCR done. 3 pages total. | en_US |
dc.description.abstract | Planting Records of Torch and Elk Lakes starting in 1925. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Antrim County | en_US |
dc.subject | Michigan Department of Natural Resources | en_US |
dc.subject | Torch Lake | en_US |
dc.subject | Elk Lake | en_US |
dc.subject | Chain O' Lakes | en_US |
dc.subject | Chain of Lakes | en_US |
dc.subject | Fish Planted | en_US |
dc.subject | Grand Traverse | en_US |
dc.subject | Lake Trout | en_US |
dc.subject | Rainbow Trout | en_US |
dc.subject | Largemouth Bass | en_US |
dc.subject | Smallmouth Bass | en_US |
dc.subject | Walleye | en_US |
dc.subject | Perch | en_US |
dc.subject | Bluegill | en_US |
dc.subject | Walleye Pike | en_US |
dc.subject | whitefish | en_US |
dc.subject | Shanty Creek | |
dc.title | Planting Records of Torch and Elk Lakes | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Online Water Library (OWL)
NMC Water Studies Institue Online Water Library