Torch Lake Fish Collection Antrim County: September 1993
dc.contributor.author | Michigan Department of Natural Resources | |
dc.date.accessioned | 2013-06-25T23:58:31Z | |
dc.date.available | 2013-06-25T23:58:31Z | |
dc.date.issued | 2013-06-25 | |
dc.identifier.uri | http://hdl.handle.net/11045/24084 | |
dc.description | Partial OCR done. 19 pages total. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Michigan Department of Natural Resources | en_US |
dc.subject | Fisheries Division | en_US |
dc.subject | Fish Collection | en_US |
dc.subject | Torch Lake | en_US |
dc.subject | Antrim County | en_US |
dc.subject | September 1993 | en_US |
dc.subject | Lake Trout | en_US |
dc.subject | whitefish | en_US |
dc.subject | Lake Herring | en_US |
dc.subject | Brown Trout | en_US |
dc.subject | White Sucker | en_US |
dc.subject | Burbot | en_US |
dc.subject | Smallmouth Bass | en_US |
dc.subject | Rock Bass | en_US |
dc.subject | Shanty Creek | |
dc.title | Torch Lake Fish Collection Antrim County: September 1993 | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Online Water Library (OWL)
NMC Water Studies Institue Online Water Library