Boardman River Harvest Weir Report, 1990
dc.contributor.author | Hay, Ralph L. | |
dc.date.accessioned | 2013-07-23T21:53:09Z | |
dc.date.available | 2013-07-23T21:53:09Z | |
dc.date.issued | 2013-07-23 | |
dc.identifier.uri | http://hdl.handle.net/11045/24101 | |
dc.description | Partial OCR done. 31 pages total. | en_US |
dc.description.abstract | On August 31, 1990, the weir grates were installed to block anadromous fish. On September 14, the ponds were filled and the fish ladder was activated. Harvest began on September 19. The weir remained operational until October 29, at which time the grates were removed and the building was winterized. The weir was in operation for 60 days. All harvested chinook and coho salmon were sold on contract to Tempotech Industries, Hart, Michigan. Steelhead and brown trout Salmo trutta were passed upstream of the weir. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Fisheries Division | en_US |
dc.subject | Boardman River | en_US |
dc.subject | 1990 | en_US |
dc.subject | Michigan Department of Natural Resources | en_US |
dc.title | Boardman River Harvest Weir Report, 1990 | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Online Water Library (OWL)
NMC Water Studies Institue Online Water Library