Michigan Temperatures Annual Extremes of Record 1888-1974
dc.contributor.author | Nurnberger, Fred V. | |
dc.contributor.author | Oshel, M.W. | |
dc.date.accessioned | 2013-11-07T20:24:23Z | |
dc.date.available | 2013-11-07T20:24:23Z | |
dc.date.issued | 2013-11-07 | |
dc.identifier.uri | http://hdl.handle.net/11045/24126 | |
dc.description | Partial OCR done. 7 pages total. | en_US |
dc.description.abstract | Michigan Temperatures Annual Extremes of Records 1888-1974 | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Temperature | en_US |
dc.subject | 1888-1974 | en_US |
dc.subject | Michigan Department of Agriculture | en_US |
dc.subject | National Oceanic & Atmospheric Administration | en_US |
dc.subject | National Weather Service | en_US |
dc.title | Michigan Temperatures Annual Extremes of Record 1888-1974 | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Online Water Library (OWL)
NMC Water Studies Institue Online Water Library