Supplement to The Climate of Michigan by Stations- Average Daily Minimum Temperature Maps for the period 1940-1969
dc.contributor.author | Michigan Department of Agriculture Michigan Weather Service | |
dc.date.accessioned | 2013-11-07T20:33:55Z | |
dc.date.available | 2013-11-07T20:33:55Z | |
dc.date.issued | 2013-11-07 | |
dc.identifier.uri | http://hdl.handle.net/11045/24129 | |
dc.description | Partial OCR done. 17 pages total. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Climate of Michigan | en_US |
dc.subject | Temperature | en_US |
dc.subject | 1940-1969 | en_US |
dc.subject | Michigan Department of Agriculture | en_US |
dc.subject | Michigan Weather Service | en_US |
dc.title | Supplement to The Climate of Michigan by Stations- Average Daily Minimum Temperature Maps for the period 1940-1969 | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Online Water Library (OWL)
NMC Water Studies Institue Online Water Library