dc.contributor.author | Novy, James R. | |
dc.contributor.author | Pecor, Charles H. | |
dc.date.accessioned | 2018-12-17T21:03:23Z | |
dc.date.available | 2018-12-17T21:03:23Z | |
dc.date.issued | 1973-12-17 | |
dc.identifier.uri | http://hdl.handle.net/11045/24847 | |
dc.description.abstract | The effects of northern pike (Esox lucius) spawning marsh operation on Houghton Lake water quality were investigated during 1972 as part of a Water Quality Protection Demonstration Project at Houghton Lake. Typical annual marsh operations consist of an early spring fill with lake water for pike spawning, a discharge during late spring to release fry and adults and a subsequent refill for waterfowl habitat. A final late summer discharge is accomplished to facilitate rotenone treatment to eliminate fish remaining in the marshes. The marsh operations during 1972 deviated from the normal in that extensive late summer and fall drawdowns were undertaken in the south marsh in preparation for burning excessive vegetation. In addition, no late summer discharge was made in the north marsh.
Water quality and water exchanges were monitored during the study year... | en_US |
dc.description.sponsorship | "Water quality protection project, Houghton Lake, Michigan."
"An inland lake water quality management project report."
Sponsored by the Upper Great Lakes Regional Commission. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Michigan Water Resources Commission, Bureau of Water Management, Water Quality Appraisal | en_US |
dc.relation.ispartofseries | Michigan bulletin (Michigan. Bureau of Water Management);73-2 | |
dc.rights | Contact author for permissions. | en_US |
dc.subject | Water quality -- Michigan -- Houghton Lake. | en_US |
dc.subject | Roscommon County (Mich.) | en_US |
dc.title | Impact of Northern Pike Spawning Marsh Operation on Water Quality | en_US |
dc.type | Technical Report | en_US |