Torch Lake—Flow Rates of Rivers and Tributaries: 2004 Summer Internship Report
dc.contributor.author | Bailey, Keenan | |
dc.contributor.author | Ash, Anna | |
dc.date.accessioned | 2019-07-09T19:36:03Z | |
dc.date.available | 2019-07-09T19:36:03Z | |
dc.date.issued | 2004-12 | |
dc.identifier.uri | http://hdl.handle.net/11045/24971 | |
dc.description | High school internship based data/report used as a baseline to predict the lakes future water quality due to the area’s continued growth. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Three Lakes Association Internship Program | en_US |
dc.subject | Torch Lake Rivers and Tributaries Water Quality Model | en_US |
dc.title | Torch Lake—Flow Rates of Rivers and Tributaries: 2004 Summer Internship Report | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Online Water Library (OWL)
NMC Water Studies Institue Online Water Library