dc.contributor.author | Common Coast Research and Conservation | |
dc.date.accessioned | 2008-12-05T17:40:52Z | |
dc.date.available | 2008-12-05T17:40:52Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://hdl.handle.net/11045/6548 | |
dc.description.abstract | This guide was developed to aid with the field identification of the most common waterbird species implicated in botulism E die-offs on northern Lake Michigan.
The guide is not intended to be a comprehensive treatment of all species you may encounter in the field. | en |
dc.description.sponsorship | Grand Traverse Watershed Center
Grand Traverse Bay Botulism Network
Common Coast Research and Conservation | en |
dc.language.iso | en | en |
dc.publisher | Grand Traverse Bay Botulism Network | en |
dc.subject | Identify Birds | en |
dc.subject | Bird Identification | en |
dc.subject | Northern Lake Michigan | en |
dc.subject | Botulism die off | en |
dc.title | Beached Bird Guide | en |
dc.type | Other | en |