Boardman River Feasibility Study – A Report on the Boardman River Fisheries Existing Data
dc.contributor.author | Environmental Consulting & Technology, Inc. | en_US |
dc.date.accessioned | 2009-08-01T19:22:13Z | |
dc.date.available | 2009-08-01T19:22:13Z | |
dc.date.issued | 2007-08 | |
dc.identifier.uri | http://hdl.handle.net/11045/9641 | |
dc.description.sponsorship | Grand Traverse Band of Ottawa and Chippewa Indians (GTB), Michigan Department of Natural Resources – Fish Division (MDNR), Michigan Department of Environmental Quality – Water Bureau (MDEQ), Michigan State University, Department of Fisheries & Wildlife (MSUFW), United States Fish and Wildlife Service (USFWS), Watershed Center Grand Traverse Bay (WCGTB) | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Boardman River | en_US |
dc.subject | Boardman River Dams | en_US |
dc.title | Boardman River Feasibility Study – A Report on the Boardman River Fisheries Existing Data | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Online Water Library (OWL)
NMC Water Studies Institue Online Water Library