Water Samples 1990
dc.contributor.author | Weiss, Bill G. Jr. | |
dc.date.accessioned | 2013-06-27T19:55:36Z | |
dc.date.available | 2013-06-27T19:55:36Z | |
dc.date.issued | 2013-06-27 | |
dc.description | Partial OCR done. 29 pages total. | en_US |
dc.description.abstract | I prepared a new data sheet for recording the data in the computer which displays the profile data on the same page with the other and allows graph preparation from the same ledger. Chlorophyll data will have to be entered later when completed by Tip of the Mitt. I left the phosphorus blank on your sheets simply because the same format will be used for identical stations I took in other lakes where a sample was taken. I have displayed the secchi depths for both Skegemog and Elk on graphs. Also, the profiles for Elk Lake temperature and dissolved oxygen. Unfortunately, I was unable to present these graphs in the way normally found in the literature which would place the water surface at the top of the page. My Lotus graphing abilities could not overcome this problem. Although it bothers me, our analysis can be made by simply looking at the graph by turning it sideways - the labels are just not as readable. However, once you have read the labels it is not really necessary to refer to them for comparison. | en_US |
dc.description.sponsorship | Materials from the personal water library of William G. Weiss, donated to The Watershed Center Grand Traverse Bay. Much of the research in this compilation that was conducted by Mr. Weiss was funded by the Three Lakes Association and the Elk-Skegemog Lakes Association. | en_US |
dc.identifier.uri | http://hdl.handle.net/11045/24088 | |
dc.language.iso | en_US | en_US |
dc.subject | Red Mule Engineering, Inc. | en_US |
dc.subject | September 1990 | en_US |
dc.subject | Tip of the Mitt | en_US |
dc.subject | Traverse Bay Watershed Center | en_US |
dc.subject | Three Lakes Association | en_US |
dc.subject | Elk Skegemog Lakes Association | en_US |
dc.subject | DNR Self-Help | en_US |
dc.subject | Elk Lake | en_US |
dc.subject | Skegemog Lake | en_US |
dc.subject | secchi | en_US |
dc.subject | August 1990 | en_US |
dc.subject | July 1990 | en_US |
dc.subject | June 1990 | en_US |
dc.subject | May 1990 | en_US |
dc.title | Water Samples 1990 | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Water Samples 1990.pdf
- Size:
- 31.76 MB
- Format:
- Adobe Portable Document Format
- Description:
- Complete Report in PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: