Inland Seas Schoolship Data - 1999
dc.contributor.author | Inland Seas Education Association | |
dc.date.accessioned | 2014-08-12T14:50:51Z | |
dc.date.available | 2014-08-12T14:50:51Z | |
dc.date.issued | 2014-08-12 | |
dc.description | Data collected in a given year is collected in a comma-separated-value (CSV) file. Protocols for the data collection are in a separate rich text format (RTF) file. | en_US |
dc.description.abstract | Inland Seas Education Association (ISEA) conducts Great Lakes ecology programs on-board a tall ship schooner. Programs are conducted between May and October and engage students of all ages in the collection and analysis of Great Lakes samples. Participants monitor weather and collect location and depth data while collecting samples. The samples collected are fish, bottom water, plankton and benthos. The samples are then processed and organisms are identified and counted. Each year, the data is entered into a spreadsheet at the end of each sailing year. Inland Seas Education Association 100 Dame St, Suttons Bay, MI 49682 Telephone: (231) 271-3077 Email: isea@schoolship.org | en_US |
dc.identifier.uri | http://hdl.handle.net/11045/24164 | |
dc.language.iso | en_US | en_US |
dc.rights | Attribution-ShareAlike CC BY-SA | en_US |
dc.subject | Grand Traverse Bay | en_US |
dc.subject | Water Quality | en_US |
dc.title | Inland Seas Schoolship Data - 1999 | en_US |
dc.type | Dataset | en_US |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: