Shanty Creek (stream) Photos
dc.contributor.author | Weiss, Bill G. Jr. | |
dc.date.accessioned | 2013-06-11T19:57:23Z | |
dc.date.available | 2013-06-11T19:57:23Z | |
dc.date.issued | 1985 | |
dc.description | Color photos taken in 1983 and 1985 of Shanty Creek in Antrim County, Michigan. Photos taken by Bill Weiss and show streambanks and stream. | en_US |
dc.description.abstract | Stream 1 at M-88 15 Oct 85. Sta. 1, upstream side of culvert 25 Oct 83. Upstream side of culvert. Turbidity is 125 NTU. 15 Oct 83. Sta. 1, downstream side of culvert. Pipe is in upper right of photo. 25 Oct 83. Downstream side of the culvert. (looking upstream). | en_US |
dc.description.sponsorship | Materials from the personal water library of Bill G. Weiss, donated to The Watershed Center Grand Traverse Bay. | en_US |
dc.identifier.uri | http://hdl.handle.net/11045/24040 | |
dc.language.iso | en | en_US |
dc.subject | Watershed Center Grand Traverse Bay | en_US |
dc.subject | Antrim County, Michigan | en_US |
dc.subject | Stream Source Location is Latitude(DEC): 44.9280603 Longitude(DEC): -85.2092270 Latitude(DMS): 445541N Longitude(DMS): 0851233W | en_US |
dc.title | Shanty Creek (stream) Photos | en_US |
dc.type | Image | en_US |
Files
Original bundle
1 - 5 of 5
Loading...
- Name:
- CPhoto Sheet 1 A-D.tif
- Size:
- 383.08 MB
- Format:
- Tag Image File Format
- Description:
- .TIF Files
Loading...
- Name:
- CSheet 1 A.tif
- Size:
- 94.85 MB
- Format:
- Tag Image File Format
- Description:
- .TIF File
Loading...
- Name:
- CSheet 1 B.tif
- Size:
- 116.52 MB
- Format:
- Tag Image File Format
- Description:
- .TIF File
Loading...
- Name:
- CPhoto Sheet 1 C.tif
- Size:
- 80.57 MB
- Format:
- Tag Image File Format
- Description:
- .TIF File
Loading...
- Name:
- CSheet 1 D.tif
- Size:
- 95.66 MB
- Format:
- Tag Image File Format
- Description:
- .TIF File
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: