Supplement to The Climate of Michigan by Station- Mean Snowfall Maps for the Period 1940-1969
dc.contributor.author | Michigan Department of Agriculture Michigan Weather Service | |
dc.date.accessioned | 2013-11-07T20:31:48Z | |
dc.date.available | 2013-11-07T20:31:48Z | |
dc.date.issued | 2013-11-07 | |
dc.description | Partial OCR done. 13 pages total. | en_US |
dc.identifier.uri | http://hdl.handle.net/11045/24128 | |
dc.language.iso | en_US | en_US |
dc.subject | Climate of Michigan | en_US |
dc.subject | Snowfall | en_US |
dc.subject | 1940-1969 | en_US |
dc.subject | Michigan Department of Agriculture | en_US |
dc.subject | Michigan Weather Service | en_US |
dc.title | Supplement to The Climate of Michigan by Station- Mean Snowfall Maps for the Period 1940-1969 | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Supplement to The Climate of Michigan by Station- Mean Snowfal Maps for the Period 1940-1969.pdf
- Size:
- 4.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- Complete Report in PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: