Ecological Modelling: Modeling the Impacts of Calcite Precipitation on the Epilimnion of an Ultraoligotrophic Hard-water Lake
dc.contributor.author | Homa, Elizabeth S. | |
dc.contributor.author | Chapra, Steven C. | |
dc.date.accessioned | 2019-07-10T17:16:06Z | |
dc.date.available | 2019-07-10T17:16:06Z | |
dc.date.issued | 2011 | |
dc.description | A mass balanced model of calcite precipitation developed to investigate interactions and varied processes generating calcite in lakes and includes data to assess the evolution and impact of calcite precipitation in Torch Lake, Michigan. | en_US |
dc.identifier.uri | http://hdl.handle.net/11045/25009 | |
dc.language.iso | en_US | en_US |
dc.publisher | Tufts University and ELSEVIER B.V. | en_US |
dc.subject | calcite precipitation in Torch Lake | en_US |
dc.title | Ecological Modelling: Modeling the Impacts of Calcite Precipitation on the Epilimnion of an Ultraoligotrophic Hard-water Lake | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2011 HomaChapraEcologicalMonitoring PDF-A--2b.pdf
- Size:
- 859.71 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: