Paleolimnological Analyses in the Elk River, Michigan Watershed 1991
dc.contributor.author | Fritz, Sherilyn C. | |
dc.contributor.author | Engstrom, Daniel R. | |
dc.contributor.author | Kingston, John C | |
dc.contributor.author | Smol, John | |
dc.date.accessioned | 2019-07-10T16:54:20Z | |
dc.date.available | 2019-07-10T16:54:20Z | |
dc.date.issued | 1991-04 | |
dc.description | A report focused on the reconstruction of the limnological history of Bellaire, Elk and other intermediate lakes in Antrim Co., Michigan over the last 150-200 years correlated with land use changes in water quality. | en_US |
dc.identifier.uri | http://hdl.handle.net/11045/24999 | |
dc.language.iso | en_US | en_US |
dc.publisher | Limnological Research Center: University of Minnesota and Department of Biology: Queens University | en_US |
dc.subject | Reconstruction of the limnological history of Bellaire, Elk, and Intermediate lakes in Antrim, Co. Michigan | en_US |
dc.title | Paleolimnological Analyses in the Elk River, Michigan Watershed 1991 | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1993 Paleolimnological Analysis FritzPDF-A--2b.pdf
- Size:
- 6.81 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: